The Federal Energy Conservation Program, governed by the Department of Energy (DOE), regulates the energy efficiency of consumer products and industrial equipment, including electric motors. The program requires periodic assessments to determine the feasibility and justification for more stringent standards that would lead to significant energy savings.
The standards adopted in 2023 follow the ones published in 2014, where DOE prescribed MEPS for electric motors manufactured on and after June 1, 2016.
The latest standards apply to single speed induction motors (with cage operating at 60Hz sinusoidal line power), NEMA design A/B/C or IEC design N/H motors, manufactured or imported into the US starting on June 1, 2027. The nominal full-load efficiency for each motor power is reported in the table below.
| Motor horsepower/ standard kilowatt equivalent |
Nominal full-load efficiency (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 Pole | 4 Pole | 6 Pole | 8 Pole | |||||
| Enclosed | Open | Enclosed | Open | Enclosed | Open | Enclosed | Open | |
| 1/.75 | 77.0 | 77.0 | 85.5 | 85.5 | 82.5 | 82.5 | 75.5 | 75.5 |
| 1.5/1.1 | 84.0 | 84.0 | 86.5 | 86.5 | 87.5 | 86.5 | 78.5 | 77.0 |
| 2/1.5 | 85.5 | 85.5 | 86.5 | 86.5 | 88.5 | 87.5 | 84.0 | 86.5 |
| 3/2.2 | 86.5 | 85.5 | 89.5 | 89.5 | 89.5 | 88.5 | 85.5 | 87.5 |
| 5/3.7 | 88.5 | 86.5 | 89.5 | 89.5 | 89.5 | 89.5 | 86.5 | 88.5 |
| 7.5/5.5 | 89.5 | 88.5 | 91.7 | 91.0 | 91.0 | 90.2 | 86.5 | 89.5 |
| 10/7.5 | 90.2 | 89.5 | 91.7 | 91.7 | 91.0 | 91.7 | 89.5 | 90.2 |
| 15/11 | 91.0 | 90.2 | 92.4 | 93.0 | 91.7 | 91.7 | 89.5 | 90.2 |
| 20/15 | 91.0 | 91.0 | 93.0 | 93.0 | 91.7 | 92.4 | 90.2 | 91.0 |
| 25/18.5 | 91.7 | 91.7 | 93.6 | 93.6 | 93.0 | 93.0 | 90.2 | 91.0 |
| 30/22 | 91.7 | 91.7 | 93.6 | 94.1 | 93.0 | 93.6 | 91.7 | 91.7 |
| 40/30 | 92.4 | 92.4 | 94.1 | 94.1 | 94.1 | 94.1 | 91.7 | 91.7 |
| 50/37 | 93.0 | 93.0 | 94.5 | 94.5 | 94.1 | 94.1 | 92.4 | 92.4 |
| 60/45 | 93.6 | 93.6 | 95.0 | 95.0 | 94.5 | 94.5 | 92.4 | 93.0 |
| 75/55 | 93.6 | 93.6 | 95.4 | 95.0 | 94.5 | 94.5 | 93.6 | 94.1 |
| 100/75 | 94.1 | 93.6 | 95.4 | 95.4 | 95.0 | 95.0 | 93.6 | 94.1 |
| 125/90 | 95.0 | 94.1 | 95.4 | 95.4 | 95.0 | 95.0 | 94.1 | 94.1 |
| 150/110 | 95.0 | 94.1 | 95.8 | 95.8 | 95.8 | 95.4 | 94.1 | 94.1 |
| 200/150 | 95.4 | 95.0 | 96.2 | 95.8 | 95.8 | 95.4 | 94.5 | 94.1 |
| 250/186 | 95.8 | 95.0 | 96.2 | 95.8 | 95.8 | 95.8 | 95.0 | 95.0 |
| 300/224 | 95.8 | 95.4 | 96.2 | 95.8 | 95.8 | 95.8 | ||
| 350/261 | 95.8 | 95.4 | 96.2 | 95.8 | 95.8 | 95.8 | ||
| 400/298 | 95.8 | 95.8 | 96.2 | 95.8 | ||||
| 450/336 | 95.8 | 96.2 | 96.2 | 96.2 | ||||
| 500/373 | 95.8 | 96.2 | 96.2 | 96.2 | ||||
DOE analyses suggest that implementing energy conservation standards for electric motors would result in substantial energy savings. Over the anticipated 30-year period starting from the year of compliance (2027–2056), these standards are projected to energy savings of 880 TWh* compared to a scenario without new standards.
The newly adopted standards for electric motors are also expected to bring significant environmental advantages. DOE estimates indicate that these standards will lead to cumulative reductions in emissions over the same period, including 91.69 million tons of CO2, 35.12 thousand tons of SO2, 148.74 thousand tons of nitrogen oxides (NOx), 690.10 thousand tons of methane, 0.82 thousand tons of nitrous oxide (N2O), and 0.23 tons of mercury. Specifically, the estimated reduction in CO2 emissions through 2030 is 0.90 million tons, equivalent to the yearly electricity consumption of over 150 thousands households.
*This value refers to full-fuel-cycle (“FFC”) energy savings. FFC energy savings includes the energy consumed in extracting, processing, and transporting primary fuels ( i.e., coal, natural gas, petroleum fuels).
For further information visit:
https://www.govinfo.gov/content/pkg/FR-2023-06-01/pdf/2023-10019.pdf
https://www.ecfr.gov/current/title-10/chapter-II/subchapter-D/part-431/subpart-B
Ivan / EU-MORE Team